Size Guides
Conversions
| AUS/UK | USA | EUR | BR | |
|---|---|---|---|---|
| XXXS | 4 | 0 | 32 | 34 |
| XXS | 6 | 2 | 34 | 36 |
| XS | 8 | 4 | 36 | 38 |
| S | 10 | 6 | 38 | 40 |
| M | 12 | 8 | 40 | 42 |
| L | 14 | 10 | 42 | 44 |
| XL | 16 | 12 | 44 | 46 |
| XXL | 18 | 14 | 46 | 48 |
HOW TO MEASURE
| Measurements (CM) | Bust | Under Bust | Natural Waist | Hip |
|---|---|---|---|---|
| XXXS | 75 | - | 55 | 80 |
| XXS | 80 | - | 60 | 85 |
| XS | 85 | 75 | 65 | 90 |
| S | 90 | 80 | 70 | 95 |
| M | 95 | 85 | 75 | 100 |
| L | 100 | 90 | 80 | 105 |
| XL | 105 | 95 | 85 | 110 |
| XXL | 110 | 100 | 90 | 115 |
Bust
Measure the circumference at the fullest part of your bust. Keep the tape level.
Under Bust
Measure the circumference directly under your bust. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
Conversions
| AUS/UK | USA | EUR | BR | |
|---|---|---|---|---|
| XXXS | 4 | 0 | 32 | 34 |
| XXS | 6 | 2 | 34 | 36 |
| XS | 8 | 4 | 36 | 38 |
| S | 10 | 6 | 38 | 40 |
| M | 12 | 8 | 40 | 42 |
| L | 14 | 10 | 42 | 44 |
| XL | 16 | 12 | 44 | 46 |
| XXL | 18 | 14 | 46 | 48 |
HOW TO MEASURE
| Measurements (CM) | Bust | Under Bust | Natural Waist | Hip |
|---|---|---|---|---|
| XXXS | 75 | - | 55 | 80 |
| XXS | 80 | - | 60 | 85 |
| XS | 85 | 75 | 65 | 90 |
| S | 90 | 80 | 70 | 95 |
| M | 95 | 85 | 75 | 100 |
| L | 100 | 90 | 80 | 105 |
| XL | 105 | 95 | 85 | 110 |
| XXL | 110 | 100 | 90 | 115 |
Bust
Measure the circumference at the fullest part of your bust. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
Conversions
| AUS | EUR | BR | US/UK |
|---|---|---|---|
| 8A | 65A | 38A | 30A |
| 8B | 65B | 38B | 30B |
| 8C | 65C | 38C | 30C |
| 8D | 65D | 38D | 30D |
| 8DD | 65DD | 38DD | 30DD |
| 10A | 70A | 40A | 32A |
| 10B | 70B | 40B | 32B |
| 10C | 70C | 40C | 32C |
| 10D | 70D | 40D | 32D |
| 10DD | 70DD | 40DD | 32DD |
| 10E | 70E | 40E | 32E |
| 10F | 70F | 40F | 32F |
| 10G | 70G | 40G | 32G |
| 12A | 75A | 42A | 34A |
| 12B | 75B | 42B | 34B |
| 12C | 75C | 42C | 34C |
| 12D | 75D | 42D | 34D |
| 12DD | 75DD | 42DD | 34DD |
| 12E | 75E | 42E | 34E |
| 12F | 75F | 42F | 34F |
| 12G | 70G | 42G | 34G |
| 14A | 80A | 44A | 36A |
| 14B | 80B | 44B | 36B |
| 14C | 80C | 44C | 36C |
| 14D | 80D | 44D | 36D |
| 14DD | 80DD | 44DD | 36DD |
| 14E | 80E | 44E | 36E |
| 14F | 80F | 44F | 36F |
| 14G | 80G | 44G | 36G |
| 16B | 85B | 46B | 38B |
| 16C | 85C | 46C | 38C |
| 16D | 85D | 46D | 38D |
| 16DD | 85DD | 46DD | 38DD |
| 16E | 85E | 46E | 38E |
| 16F | 85F | 46F | 38F |
| 16G | 85G | 46G | 38G |
HOW TO MEASURE
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Underbust | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| A CUP | 75-76 | 82-84 | 87-89 | 92-94 | 97-99 |
| B CUP | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 |
| C CUP | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
| D CUP | - | 88-90 | 93-95 | 98-100 | 103-105 | DD CUP | - | 90-92 | 95-97 | 100-102 | 105-107 | E CUP | - | 92-94 | 97-99 | 102-104 | 107-109 | F CUP | - | - | 99-101 | 104-106 | 109-111 | G CUP | - | - | 101-103 | 106-108 | 111-113 |
| Size | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Underbust | 24-26 | 26-27.9 | 27.9-29.9 | 29.9-31.8 | 31.8-33.8 |
| A CUP | 30.3-31.1 | 32.3-33 | 34.2-35 | 36.2-37 | 38.2-39 |
| B CUP | 31.1-31.9 | 33-33.8 | 35-35.8 | 37-37.8 | 39-39.8 |
| C CUP | 31.9-32.7 | 33.8-34.6 | 35.8-36.6 | 37.7-38.5 | 39.8-40.5 |
| D CUP | - | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | 40.5-41.3 | DD CUP | - | 35.4-36.2 | 37.4-38.1 | 39.3-40.1 | 41.3-42.1 | E CUP | - | 36.2-37 | 38.1-38.9 | 39.3-40.1 | 42.1-42.9 | F CUP | - | - | 39-39.8 | 40.9-41.7 | 42.9-43.7 | G CUP | - | - | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 |
Bust/Cup
Measure the circumference at the fullest part of your bust. Keep the tape level.
Under Bust
Measure the circumference directly under your bust. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
Conversions
| AUS/UK | USA | EUR | BR | |
|---|---|---|---|---|
| XXXS | 4 | 0 | 32 | 34 |
| XXS | 6 | 2 | 34 | 36 |
| XS | 8 | 4 | 36 | 38 |
| S | 10 | 6 | 38 | 40 |
| M | 12 | 8 | 40 | 42 |
| L | 14 | 10 | 42 | 44 |
| XL | 16 | 12 | 44 | 46 |
| XXL | 18 | 14 | 46 | 48 |
HOW TO MEASURE
| OUR SIZE (AUS) | NATURAL WAIST CIRCUMFERENCE (CM) | HIP CIRCUMFERENCE (CM) |
|---|---|---|
| XS 8 |
65 | 90 |
| S 10 |
70 | 95 |
| M 12 |
75 | 100 |
| L 14 |
80 | 106 |
| XL 16 |
85 | 110 |
| OUR SIZE (USA) | NATURAL WAIST CIRCUMFERENCE (INCHES) | HIP CIRCUMFERENCE (INCHES) |
|---|---|---|
| XS 4 |
25.6 | 35.4 |
| S 6 |
27.6 | 37.4 |
| M 8 |
29.5 | 39.4 |
| L 10 |
31.5 | 41.3 |
| XL 12 |
33.5 | 43.3 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | LENGTH |
|---|---|
| 35 | 22.8 |
| 36 | 23.5 |
| 37 | 23.8 |
| 38 | 24.5 |
| 39 | 25.1 |
| 40 | 25.4 |
| 41 | 25.7 |
| 42 | 26.0 |
| SIZE | LENGTH |
|---|---|
| 35 | 9 |
| 36 | 9.2 |
| 37 | 9.3 |
| 38 | 9.5 |
| 39 | 9.8 |
| 40 | 10 |
| 41 | 10.1 |
| 42 | 10.2 |
Length
Measure the the lenth of your foot from your heel to your toes. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS 28 |
85 | 75 | 89 |
| S 30 |
90 | 80 | 94 |
| M 32 |
95 | 85 | 99 |
| L 34 |
100 | 90 | 104 |
| XL 36 |
105 | 95 | 109 |
| XXL 38 |
110 | 100 | 114 |
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS 28 |
33 | 29 | 34 |
| S 30 |
35.5 | 31.5 | 26.5 |
| M 32 |
38 | 34 | 39 |
| L 34 |
40.5 | 36.5 | 41.5 |
| XL 36 |
43 | 39 | 44 |
| XXL 38 |
45.5 | 41.5 | 46.5 |
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | LENGTH |
|---|---|
| 7 | 25.4 |
| 7.5 | 25.7 |
| 8 | 26 |
| 8.5 | 26.7 |
| 10 | 27.3 |
| 11 | 27.9 |
| SIZE | LENGTH |
|---|---|
| 7 | 10 |
| 7.5 | 10.1 |
| 8 | 10.2 |
| 8.5 | 10.4 |
| 10 | 10.6 |
| 11 | 11 |
Length
Measure the the lenth of your foot from your heel to your toes. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | AGE | HEIGHT (CM) | WEIGHT (CM) |
|---|---|---|---|
| 0000 | NEWBORN | 52 | 3.5 |
| 000 | 0-3 M | 62 | 6 |
| 00 | 3-6 M | 68 | 8 |
| 0 | 6-12 M | 76 | 10 |
| 1 | 12-18 M | 84 | 12 |
| 2 | 18-24 M | 92 | 13.5 |
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | AGE | HEIGHT (CM) | WAIST (CM) | CHEST (CM) |
|---|---|---|---|---|
| 1 | 1 | 84 | 52 | 53 |
| 2 | 2 | 92 | 54 | 56 |
| 3 | 3 | 100 | 55 | 58 |
| 4 | 4 | 108 | 56 | 60 |
| 5 | 5 | 115 | 57 | 62 |
| 6 | 6 | 120 | 58 | 64 |
| 7 | 7 | 125 | 59 | 66 |
| 8 | 8 | 130 | 60 | 68 |
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | AGE | HEIGHT (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|---|
| 1 | 1 | 84 | 52 | 53 |
| 2 | 2 | 92 | 54 | 56 |
| 3 | 3 | 100 | 55 | 59 |
| 4 | 4 | 108 | 56 | 62 |
| 5 | 5 | 115 | 57 | 64 |
| 6 | 6 | 120 | 58 | 66 |
| 7 | 7 | 125 | 59 | 68 |
| 8 | 8 | 130 | 60 | 72 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | AGE | HEIGHT | WAIST | HIP |
|---|---|---|---|---|
| 1 | 1 | 84 | 52 | 53 |
| 2 | 2 | 92 | 54 | 56 |
| 3 | 3 | 100 | 55 | 58 |
| 4 | 4 | 108 | 56 | 60 |
| 5 | 5 | 115 | 57 | 62 |
| 6 | 6 | 120 | 58 | 64 |
| 7 | 7 | 125 | 59 | 66 |
| 8 | 8 | 130 | 60 | 68 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | AGE | HEIGHT |
|---|---|---|
| XS | 1-2 | 42-48 |
| S | 2-3 | 48-54 |
| M | 3-5 | 54-60 |
| L | 6-7 | 70-75 |
| XL | 8-9 | 78 |
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | AGE | HEIGHT | WAIST | CHEST | VERTICAL TRUNK |
|---|---|---|---|---|---|
| 1 | 1 | 84 | 52 | 53 | 84 |
| 2 | 2 | 92 | 54 | 56 | 90 |
| 3 | 3 | 100 | 55 | 58 | 95 |
| 4 | 4 | 108 | 56 | 60 | 100 |
| 5 | 5 | 115 | 57 | 62 | 104 |
| 6 | 6 | 120 | 58 | 64 | 108 |
| 7 | 7 | 125 | 59 | 66 | 113 |
| 8 | 8 | 130 | 60 | 68 | 116 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Vertical Trunk
Measure from shoulder to crotch back to shoulder. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | EU SIZE | LENGTH |
|---|---|---|
| 1 | 16-17 | 11.5 |
| 2 | 17-18 | 12 |
| 3 | 19 | 12.5 |
| 4 | 20 | 13 |
| 5 | 21-22 | 13.5 |
| 6 | 23 | 14.2 |
| 7 | 24 | 15 |
| 8 | 25-26 | 15.9 |
| 9 | 26-27 | 16.5 |
| 10 | 28 | 17.5 |
| 11 | 29 | 18.3 |
| 12 | 30-31 | 19.2 |
| 13 | 31-32 | 20.1 |
| 1 | 33 | 20.9 |
| 2 | 34 | 21.8 |
| 3 | 35-36 | 22.6 |
| SIZE | EU SIZE | LENGTH |
|---|---|---|
| 1 | 16-17 | 11.5 |
| 2 | 17-18 | 12 |
| 3 | 19 | 12.5 |
| 4 | 20 | 13 |
| 5 | 21-22 | 13.5 |
| 6 | 23 | 14.2 |
| 7 | 24 | 15 |
| 8 | 25-26 | 15.9 |
| 9 | 26-27 | 16.5 |
| 10 | 28 | 17.5 |
| 11 | 29 | 18.3 |
| 12 | 30-31 | 19.2 |
| 13 | 31-32 | 20.1 |
| 1 | 33 | 20.9 |
| 2 | 34 | 21.8 |
| 3 | 35-36 | 22.6 |
Length
Measure the the lenth of your foot from your heel to your toes. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | HEIGHT | WAIST | CHEST |
|---|---|---|---|
| 9 | 135 | 61 | 71 |
| 10 | 140 | 62 | 74 |
| 11 | 145 | 63 | 77 |
| 12 | 150 | 64 | 80 |
| 13 | 155 | 65 | 83 |
| 14 | 160 | 66 | 86 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | HEIGHT | WAIST | HIPS |
|---|---|---|---|
| 9 | 135 | 61 | 75 |
| 10 | 140 | 62 | 78 |
| 11 | 145 | 63 | 81 |
| 12 | 150 | 64 | 84 |
| 13 | 155 | 65 | 87 |
| 14 | 160 | 66 | 90 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | HEIGHT | WAIST | CHEST |
|---|---|---|---|
| 9 | 135 | 61 | 71 |
| 10 | 140 | 62 | 74 |
| 11 | 145 | 63 | 77 |
| 12 | 150 | 64 | 80 |
| 13 | 155 | 65 | 83 |
| 14 | 160 | 66 | 86 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | HEIGHT | WAIST | CHEST | VERTICAL TRUNK |
|---|---|---|---|---|
| 9 | 135 | 61 | 71 | 120 |
| 10 | 140 | 62 | 74 | 124 |
| 11 | 145 | 63 | 77 | 128 |
| 12 | 150 | 64 | 80 | 134 |
| 13 | 155 | 65 | 83 | 138 |
| 14 | 160 | 66 | 86 | 142 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Vertical Trunk
Measure from shoulder to crotch back to shoulder. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | HEIGHT | WAIST | CHEST |
|---|---|---|---|
| 9 | 135 | 62 | 70 |
| 10 | 140 | 64 | 72 |
| 11 | 145 | 66 | 74 |
| 12 | 150 | 68 | 76 |
| 13 | 155 | 70 | 78 |
| 14 | 160 | 72 | 80 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.
HOW TO MEASURE
| SIZE | HEIGHT | WAIST | HIPS |
|---|---|---|---|
| 9 | 135 | 62 | 72 |
| 10 | 140 | 64 | 74 |
| 11 | 145 | 66 | 76 |
| 12 | 150 | 68 | 78 |
| 13 | 155 | 70 | 81 |
| 14 | 160 | 72 | 84 |
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Doesn't Fit?
If it doesn't fit, return anytime with proof of purchase. All items are to be unworn, unwashed and unaltered. For our full returns policy visit Returns & Exchanges
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.